Raw Data Viewer
Back to Content Gap FinderContent Sources - How Links Are Determined
These are the URLs that the system scans. They come from predefined government domains in config.py and dynamic discovery.
| ID | URL | Department | Content Type | Last Crawled | Has Content | Topics |
|---|---|---|---|---|---|---|
| 182 | https://www.canada.ca/en/sr/srb.html?q=Passport+Services | N/A | webpage | 2025-06-19 17:59 | Yes (135 chars) | 0 |
| 170 | https://www.canada.ca/en/canadian-heritage.html | Canadian Heritage | webpage | 2025-06-19 17:59 | Yes (5306 chars) | 1 |
| 167 | https://www.canada.ca/en/public-safety-canada.html | Public Safety Canada | webpage | 2025-06-19 17:58 | Yes (4076 chars) | 0 |
| 166 | https://www.canada.ca/en/immigration-refugees-citizenship.html | Immigration, Refugees and Citizenship Canada | webpage | 2025-06-19 17:58 | Yes (3324 chars) | 1 |
| 165 | https://www.canada.ca/en/health-canada.html | Health Canada | webpage | 2025-06-19 17:58 | Yes (2289 chars) | 0 |
| 164 | https://www.canada.ca/en/employment-social-development.html | Employment and Social Development Canada | webpage | 2025-06-19 17:58 | Yes (4434 chars) | 2 |
| 163 | https://www.canada.ca/en/revenue-agency.html | Canada Revenue Agency | webpage | 2025-06-19 17:58 | Yes (2898 chars) | 1 |
| 160 | https://www.canada.ca/en/services/culture.html | Service Canada | webpage | 2025-06-19 17:57 | Yes (2492 chars) | 0 |
| 155 | https://www.canada.ca/en/services/immigration-citizenship.html | Immigration, Refugees and Citizenship Canada | webpage | 2025-06-19 17:57 | Yes (2801 chars) | 1 |
| 151 | https://www.canada.ca/fr.html | Service Canada | webpage | 2025-06-19 17:57 | Yes (3483 chars) | 2 |
| 150 | https://www.canada.ca/en.html | Service Canada | webpage | 2025-06-19 17:56 | Yes (2915 chars) | 2 |
| 181 | https://www.canada.ca/en/sr/srb.html?q=Jobs | N/A | webpage | 2025-06-10 02:05 | Yes (259 chars) | 0 |
| 169 | https://www.canada.ca/en/services/finance.html | Innovation, Science and Economic Development Canada | webpage | 2025-06-10 02:05 | Yes (340 chars) | 1 |
| 168 | https://www.canada.ca/en/environment-climate-change.html | Environment and Climate Change Canada | webpage | 2025-06-10 02:05 | Yes (345 chars) | 0 |
| 158 | https://www.canada.ca/en/services/environment.html | Service Canada | webpage | 2025-06-10 02:04 | Yes (318 chars) | 0 |
| 157 | https://www.canada.ca/en/services/health.html | Health Canada | webpage | 2025-06-10 02:04 | Yes (290 chars) | 0 |
| 156 | https://www.canada.ca/en/services/jobs.html | Employment and Social Development Canada | webpage | 2025-06-10 02:04 | Yes (333 chars) | 1 |
| 153 | https://www.canada.ca/en/services/benefits.html | Employment and Social Development Canada | webpage | 2025-06-10 02:04 | Yes (319 chars) | 1 |
| 152 | https://www.canada.ca/en/services.html | Service Canada | webpage | 2025-06-10 02:04 | Yes (314 chars) | 2 |
| 180 | https://www.canada.ca/en/sr/srb.html?q=Immigration | N/A | webpage | 2025-04-23 18:17 | Yes (259 chars) | 0 |
| 179 | https://www.canada.ca/en/immigration-refugees-citizenship/services/visit-canada.html | Immigration, Refugees and Citizenship Canada | webpage | 2025-04-23 18:17 | Yes (327 chars) | 1 |
| 178 | https://www.canada.ca/en/immigration-refugees-citizenship/services/immigrate-canada.html | Immigration, Refugees and Citizenship Canada | webpage | 2025-04-23 18:17 | Yes (334 chars) | 1 |
| 177 | https://www.canada.ca/en/sr/srb.html?q=Legal+Services | N/A | webpage | 2025-04-16 23:59 | Yes (259 chars) | 0 |
| 176 | https://www.canada.ca/en/sr/srb.html?q=Fraud | N/A | webpage | 2025-04-16 20:36 | Yes (259 chars) | 1 |
| 175 | https://www.canada.ca/en/services/finance/fraud.html | Innovation, Science and Economic Development Canada | webpage | 2025-04-16 20:36 | Yes (354 chars) | 1 |
| 174 | https://www.canada.ca/en/royal-canadian-mounted-police/services/scams-fraud.html | N/A | webpage | 2025-04-16 20:36 | Yes (259 chars) | 1 |
| 173 | https://www.canada.ca/en/employment-social-development/corporate/portfolio/service-canada/fraud.html | Employment and Social Development Canada | webpage | 2025-04-16 20:35 | Yes (353 chars) | 1 |
| 172 | https://www.canada.ca/en/employment-social-development/programs/financial-consumer-agency/fraud.html | N/A | webpage | 2025-04-16 20:35 | Yes (259 chars) | 1 |
| 171 | https://www.canada.ca/en/revenue-agency/corporate/security/protect-yourself-against-fraud.html | Canada Revenue Agency | webpage | 2025-04-16 20:35 | Yes (313 chars) | 1 |
| 162 | https://www.canada.ca/en/services/transport.html | Service Canada | webpage | 2025-04-16 20:34 | Yes (313 chars) | 0 |
| 161 | https://www.canada.ca/en/services/policing.html | Service Canada | webpage | 2025-04-16 20:34 | Yes (318 chars) | 0 |
| 159 | https://www.canada.ca/en/services/defence.html | Service Canada | webpage | 2025-04-16 20:33 | Yes (314 chars) | 1 |
| 154 | https://www.canada.ca/en/services/taxes.html | Canada Revenue Agency | webpage | 2025-04-16 20:32 | Yes (297 chars) | 1 |
| 149 | https://cmhc-schl.gc.ca/services/resource-8777 | Housing | article | 2025-04-16 19:45 | No | 3 |
| 148 | https://cmhc-schl.gc.ca/services/resource-2189 | Housing | webpage | 2025-04-16 19:45 | No | 2 |
| 147 | https://cmhc-schl.gc.ca/services/resource-8800 | Housing | guide | 2025-04-16 19:45 | No | 2 |
| 146 | https://cmhc-schl.gc.ca/services/resource-6546 | Housing | article | 2025-04-16 19:45 | No | 3 |
| 145 | https://employment.gc.ca/services/resource-6212 | Employment | article | 2025-04-16 19:45 | No | 1 |
| 144 | https://employment.gc.ca/services/resource-8809 | Employment | article | 2025-04-16 19:45 | No | 1 |
| 143 | https://employment.gc.ca/services/resource-7467 | Employment | webpage | 2025-04-16 19:45 | No | 3 |
| 142 | https://employment.gc.ca/services/resource-2479 | Employment | webpage | 2025-04-16 19:45 | No | 1 |
| 141 | https://justice.gc.ca/services/resource-6598 | Justice | article | 2025-04-16 19:45 | No | 2 |
| 140 | https://justice.gc.ca/services/resource-1406 | Justice | article | 2025-04-16 19:45 | No | 3 |
| 139 | https://justice.gc.ca/services/resource-6519 | Justice | article | 2025-04-16 19:45 | No | 1 |
| 138 | https://justice.gc.ca/services/resource-1885 | Justice | article | 2025-04-16 19:45 | No | 2 |
| 137 | https://ec.gc.ca/services/resource-7497 | Environment | article | 2025-04-16 19:45 | No | 1 |
| 136 | https://ec.gc.ca/services/resource-7595 | Environment | form | 2025-04-16 19:45 | No | 1 |
| 135 | https://ec.gc.ca/services/resource-9624 | Environment | guide | 2025-04-16 19:45 | No | 3 |
| 134 | https://education.gc.ca/services/resource-4774 | Education | form | 2025-04-16 19:45 | No | 1 |
| 133 | https://education.gc.ca/services/resource-8803 | Education | guide | 2025-04-16 19:45 | No | 1 |
| 132 | https://education.gc.ca/services/resource-7665 | Education | webpage | 2025-04-16 19:45 | No | 2 |
| 131 | https://education.gc.ca/services/resource-6068 | Education | article | 2025-04-16 19:45 | No | 2 |
| 130 | https://tc.gc.ca/services/resource-4586 | Transport | webpage | 2025-04-16 19:45 | No | 2 |
| 129 | https://tc.gc.ca/services/resource-1238 | Transport | article | 2025-04-16 19:45 | No | 3 |
| 128 | https://tc.gc.ca/services/resource-8095 | Transport | guide | 2025-04-16 19:45 | No | 2 |
| 127 | https://servicecanada.gc.ca/services/resource-1755 | Service | form | 2025-04-16 19:45 | No | 2 |
| 126 | https://servicecanada.gc.ca/services/resource-9284 | Service | webpage | 2025-04-16 19:45 | No | 1 |
| 125 | https://servicecanada.gc.ca/services/resource-2130 | Service | webpage | 2025-04-16 19:45 | No | 3 |
| 124 | https://servicecanada.gc.ca/services/resource-2153 | Service | guide | 2025-04-16 19:45 | No | 1 |
| 123 | https://fin.gc.ca/services/resource-5216 | Finance | form | 2025-04-16 19:45 | No | 1 |
| 122 | https://fin.gc.ca/services/resource-6098 | Finance | form | 2025-04-16 19:45 | No | 3 |
| 121 | https://fin.gc.ca/services/resource-2243 | Finance | guide | 2025-04-16 19:45 | No | 3 |
| 120 | https://fin.gc.ca/services/resource-3577 | Finance | article | 2025-04-16 19:45 | No | 3 |
| 119 | https://cic.gc.ca/services/resource-5066 | Immigration | article | 2025-04-16 19:45 | No | 1 |
| 118 | https://cic.gc.ca/services/resource-1876 | Immigration | webpage | 2025-04-16 19:45 | No | 1 |
| 117 | https://cic.gc.ca/services/resource-1113 | Immigration | form | 2025-04-16 19:45 | No | 3 |
| 116 | https://health.gc.ca/services/resource-1300 | Health | webpage | 2025-04-16 19:45 | No | 1 |
| 115 | https://health.gc.ca/services/resource-9318 | Health | webpage | 2025-04-16 19:45 | No | 1 |
| 114 | https://cmhc-schl.gc.ca/services/resource-7425 | Housing | article | 2025-04-16 19:23 | No | 1 |
| 113 | https://cmhc-schl.gc.ca/services/resource-9255 | Housing | article | 2025-04-16 19:23 | No | 2 |
| 112 | https://cmhc-schl.gc.ca/services/resource-3628 | Housing | guide | 2025-04-16 19:23 | No | 2 |
| 111 | https://employment.gc.ca/services/resource-8974 | Employment | webpage | 2025-04-16 19:23 | No | 2 |
| 110 | https://employment.gc.ca/services/resource-1157 | Employment | form | 2025-04-16 19:23 | No | 2 |
| 109 | https://justice.gc.ca/services/resource-9483 | Justice | webpage | 2025-04-16 19:23 | No | 3 |
| 108 | https://justice.gc.ca/services/resource-5043 | Justice | article | 2025-04-16 19:23 | No | 2 |
| 107 | https://ec.gc.ca/services/resource-8866 | Environment | form | 2025-04-16 19:23 | No | 2 |
| 106 | https://ec.gc.ca/services/resource-5031 | Environment | article | 2025-04-16 19:23 | No | 2 |
| 105 | https://ec.gc.ca/services/resource-4613 | Environment | webpage | 2025-04-16 19:23 | No | 3 |
| 104 | https://ec.gc.ca/services/resource-7217 | Environment | webpage | 2025-04-16 19:23 | No | 2 |
| 103 | https://education.gc.ca/services/resource-6706 | Education | article | 2025-04-16 19:23 | No | 3 |
| 102 | https://education.gc.ca/services/resource-5730 | Education | article | 2025-04-16 19:23 | No | 1 |
| 101 | https://education.gc.ca/services/resource-2530 | Education | article | 2025-04-16 19:23 | No | 3 |
| 100 | https://education.gc.ca/services/resource-3773 | Education | article | 2025-04-16 19:23 | No | 3 |
| 99 | https://tc.gc.ca/services/resource-8212 | Transport | article | 2025-04-16 19:23 | No | 1 |
| 98 | https://tc.gc.ca/services/resource-5407 | Transport | form | 2025-04-16 19:23 | No | 3 |
| 97 | https://tc.gc.ca/services/resource-8134 | Transport | webpage | 2025-04-16 19:23 | No | 3 |
| 96 | https://servicecanada.gc.ca/services/resource-7398 | Service | article | 2025-04-16 19:23 | No | 2 |
| 95 | https://servicecanada.gc.ca/services/resource-1241 | Service | form | 2025-04-16 19:23 | No | 2 |
| 94 | https://fin.gc.ca/services/resource-1955 | Finance | webpage | 2025-04-16 19:23 | No | 1 |
| 93 | https://fin.gc.ca/services/resource-2068 | Finance | article | 2025-04-16 19:23 | No | 3 |
| 92 | https://cic.gc.ca/services/resource-6338 | Immigration | form | 2025-04-16 19:23 | No | 3 |
| 91 | https://cic.gc.ca/services/resource-8365 | Immigration | webpage | 2025-04-16 19:23 | No | 2 |
| 90 | https://cic.gc.ca/services/resource-4092 | Immigration | webpage | 2025-04-16 19:23 | No | 2 |
| 89 | https://cic.gc.ca/services/resource-1223 | Immigration | form | 2025-04-16 19:23 | No | 2 |
| 88 | https://health.gc.ca/services/resource-5920 | Health | article | 2025-04-16 19:23 | No | 3 |
| 87 | https://health.gc.ca/services/resource-4958 | Health | guide | 2025-04-16 19:23 | No | 2 |
| 86 | https://health.gc.ca/services/resource-2861 | Health | form | 2025-04-16 19:23 | No | 1 |
| 85 | https://justice.gc.ca/services/resource-9310 | Justice | article | 2025-04-16 18:57 | No | 0 |
| 84 | https://justice.gc.ca/services/resource-6837 | Justice | form | 2025-04-16 18:57 | No | 2 |
| 83 | https://justice.gc.ca/services/resource-5193 | Justice | form | 2025-04-16 18:57 | No | 3 |
| 82 | https://ec.gc.ca/services/resource-8797 | Environment | form | 2025-04-16 18:57 | No | 1 |
| 81 | https://ec.gc.ca/services/resource-5837 | Environment | form | 2025-04-16 18:57 | No | 2 |
| 80 | https://ec.gc.ca/services/resource-3100 | Environment | guide | 2025-04-16 18:57 | No | 2 |
| 79 | https://ec.gc.ca/services/resource-2409 | Environment | guide | 2025-04-16 18:57 | No | 3 |
| 78 | https://education.gc.ca/services/resource-8240 | Education | article | 2025-04-16 18:57 | No | 1 |
| 77 | https://education.gc.ca/services/resource-3586 | Education | article | 2025-04-16 18:57 | No | 2 |
| 76 | https://education.gc.ca/services/resource-5193 | Education | guide | 2025-04-16 18:57 | No | 2 |
| 75 | https://tc.gc.ca/services/resource-2552 | Transport | webpage | 2025-04-16 18:57 | No | 1 |
| 74 | https://tc.gc.ca/services/resource-9879 | Transport | article | 2025-04-16 18:57 | No | 3 |
| 73 | https://servicecanada.gc.ca/services/resource-7675 | Service | article | 2025-04-16 18:57 | No | 2 |
| 72 | https://servicecanada.gc.ca/services/resource-3522 | Service | article | 2025-04-16 18:57 | No | 3 |
| 71 | https://servicecanada.gc.ca/services/resource-4240 | Service | form | 2025-04-16 18:57 | No | 2 |
| 70 | https://servicecanada.gc.ca/services/resource-3769 | Service | webpage | 2025-04-16 18:57 | No | 1 |
| 69 | https://fin.gc.ca/services/resource-9420 | Finance | article | 2025-04-16 18:57 | No | 3 |
| 68 | https://fin.gc.ca/services/resource-6068 | Finance | form | 2025-04-16 18:57 | No | 3 |
| 67 | https://cic.gc.ca/services/resource-6428 | Immigration | article | 2025-04-16 18:57 | No | 2 |
| 66 | https://cic.gc.ca/services/resource-5420 | Immigration | article | 2025-04-16 18:57 | No | 3 |
| 65 | https://health.gc.ca/services/resource-4187 | Health | webpage | 2025-04-16 18:57 | No | 1 |
| 64 | https://health.gc.ca/services/resource-3711 | Health | form | 2025-04-16 18:57 | No | 1 |
| 63 | https://health.gc.ca/services/resource-6027 | Health | article | 2025-04-16 18:57 | No | 1 |
| 62 | https://health.gc.ca/services/resource-1442 | Health | form | 2025-04-16 18:57 | No | 1 |
| 61 | https://cmhc-schl.gc.ca/services/resource-4300 | Housing | guide | 2025-04-16 18:47 | No | 1 |
| 60 | https://cmhc-schl.gc.ca/services/resource-5658 | Housing | guide | 2025-04-16 18:47 | No | 1 |
| 59 | https://cmhc-schl.gc.ca/services/resource-8781 | Housing | form | 2025-04-16 18:47 | No | 2 |
| 58 | https://cmhc-schl.gc.ca/services/resource-9629 | Housing | article | 2025-04-16 18:47 | No | 1 |
| 57 | https://employment.gc.ca/services/resource-6851 | Employment | article | 2025-04-16 18:47 | No | 2 |
| 56 | https://employment.gc.ca/services/resource-9925 | Employment | webpage | 2025-04-16 18:47 | No | 1 |
| 55 | https://employment.gc.ca/services/resource-7967 | Employment | webpage | 2025-04-16 18:47 | No | 1 |
| 54 | https://justice.gc.ca/services/resource-3248 | Justice | guide | 2025-04-16 18:47 | No | 3 |
| 53 | https://justice.gc.ca/services/resource-7935 | Justice | form | 2025-04-16 18:47 | No | 1 |
| 52 | https://ec.gc.ca/services/resource-1243 | Environment | form | 2025-04-16 18:47 | No | 3 |
| 51 | https://ec.gc.ca/services/resource-8685 | Environment | form | 2025-04-16 18:47 | No | 3 |
| 50 | https://ec.gc.ca/services/resource-9033 | Environment | guide | 2025-04-16 18:47 | No | 3 |
| 49 | https://education.gc.ca/services/resource-1377 | Education | webpage | 2025-04-16 18:47 | No | 2 |
| 48 | https://education.gc.ca/services/resource-6144 | Education | guide | 2025-04-16 18:47 | No | 1 |
| 47 | https://education.gc.ca/services/resource-8341 | Education | guide | 2025-04-16 18:47 | No | 2 |
| 46 | https://tc.gc.ca/services/resource-4075 | Transport | webpage | 2025-04-16 18:47 | No | 1 |
| 45 | https://tc.gc.ca/services/resource-8349 | Transport | form | 2025-04-16 18:47 | No | 1 |
| 44 | https://tc.gc.ca/services/resource-2028 | Transport | article | 2025-04-16 18:47 | No | 1 |
| 43 | https://servicecanada.gc.ca/services/resource-2101 | Service | article | 2025-04-16 18:47 | No | 2 |
| 42 | https://servicecanada.gc.ca/services/resource-6571 | Service | article | 2025-04-16 18:47 | No | 2 |
| 41 | https://fin.gc.ca/services/resource-6397 | Finance | guide | 2025-04-16 18:47 | No | 1 |
| 40 | https://fin.gc.ca/services/resource-7284 | Finance | guide | 2025-04-16 18:47 | No | 2 |
| 39 | https://fin.gc.ca/services/resource-7578 | Finance | article | 2025-04-16 18:47 | No | 3 |
| 38 | https://cic.gc.ca/services/resource-1124 | Immigration | guide | 2025-04-16 18:47 | No | 2 |
| 37 | https://cic.gc.ca/services/resource-2996 | Immigration | article | 2025-04-16 18:47 | No | 2 |
| 36 | https://health.gc.ca/services/resource-9106 | Health | webpage | 2025-04-16 18:47 | No | 3 |
| 35 | https://health.gc.ca/services/resource-2114 | Health | guide | 2025-04-16 18:47 | No | 2 |
| 34 | https://health.gc.ca/services/resource-3620 | Health | article | 2025-04-16 18:47 | No | 1 |
| 33 | https://health.gc.ca/services/resource-1516 | Health | article | 2025-04-16 18:47 | No | 1 |
| 32 | https://cmhc-schl.gc.ca/services/resource-3598 | Housing | webpage | 2025-04-16 18:41 | No | 2 |
| 31 | https://cmhc-schl.gc.ca/services/resource-2758 | Housing | guide | 2025-04-16 18:41 | No | 1 |
| 30 | https://employment.gc.ca/services/resource-8980 | Employment | guide | 2025-04-16 18:41 | No | 1 |
| 29 | https://employment.gc.ca/services/resource-1459 | Employment | form | 2025-04-16 18:41 | No | 1 |
| 28 | https://employment.gc.ca/services/resource-9930 | Employment | form | 2025-04-16 18:41 | No | 2 |
| 27 | https://employment.gc.ca/services/resource-2241 | Employment | form | 2025-04-16 18:41 | No | 2 |
| 26 | https://justice.gc.ca/services/resource-1335 | Justice | guide | 2025-04-16 18:41 | No | 2 |
| 25 | https://justice.gc.ca/services/resource-1990 | Justice | guide | 2025-04-16 18:41 | No | 1 |
| 24 | https://justice.gc.ca/services/resource-4559 | Justice | form | 2025-04-16 18:41 | No | 1 |
| 23 | https://justice.gc.ca/services/resource-5436 | Justice | form | 2025-04-16 18:41 | No | 2 |
| 22 | https://ec.gc.ca/services/resource-8786 | Environment | webpage | 2025-04-16 18:41 | No | 1 |
| 21 | https://ec.gc.ca/services/resource-1450 | Environment | form | 2025-04-16 18:41 | No | 1 |
| 20 | https://ec.gc.ca/services/resource-7771 | Environment | webpage | 2025-04-16 18:41 | No | 2 |
| 19 | https://education.gc.ca/services/resource-2074 | Education | article | 2025-04-16 18:41 | No | 2 |
| 18 | https://education.gc.ca/services/resource-6998 | Education | article | 2025-04-16 18:41 | No | 3 |
| 17 | https://education.gc.ca/services/resource-2861 | Education | article | 2025-04-16 18:41 | No | 2 |
| 16 | https://tc.gc.ca/services/resource-3232 | Transport | webpage | 2025-04-16 18:41 | No | 2 |
| 15 | https://tc.gc.ca/services/resource-8598 | Transport | guide | 2025-04-16 18:41 | No | 1 |
| 14 | https://tc.gc.ca/services/resource-6931 | Transport | form | 2025-04-16 18:41 | No | 1 |
| 13 | https://tc.gc.ca/services/resource-9923 | Transport | article | 2025-04-16 18:41 | No | 3 |
| 12 | https://servicecanada.gc.ca/services/resource-3888 | Service | webpage | 2025-04-16 18:41 | No | 3 |
| 11 | https://servicecanada.gc.ca/services/resource-9222 | Service | guide | 2025-04-16 18:41 | No | 3 |
| 10 | https://servicecanada.gc.ca/services/resource-9488 | Service | article | 2025-04-16 18:41 | No | 3 |
| 9 | https://fin.gc.ca/services/resource-9959 | Finance | guide | 2025-04-16 18:41 | No | 3 |
| 8 | https://fin.gc.ca/services/resource-4597 | Finance | guide | 2025-04-16 18:41 | No | 2 |
| 7 | https://cic.gc.ca/services/resource-6668 | Immigration | article | 2025-04-16 18:41 | No | 1 |
| 6 | https://cic.gc.ca/services/resource-4779 | Immigration | webpage | 2025-04-16 18:41 | No | 2 |
| 5 | https://cic.gc.ca/services/resource-2230 | Immigration | guide | 2025-04-16 18:41 | No | 1 |
| 4 | https://health.gc.ca/services/resource-8435 | Health | guide | 2025-04-16 18:41 | No | 2 |
| 3 | https://health.gc.ca/services/resource-4132 | Health | form | 2025-04-16 18:41 | No | 1 |
| 2 | https://health.gc.ca/services/resource-4042 | Health | guide | 2025-04-16 18:41 | No | 1 |
| 1 | https://health.gc.ca/services/resource-6302 | Health | article | 2025-04-16 18:41 | No | 3 |
Content Topics
These are the topics that the AI analyzes for content gaps.
| ID | Name | Description | Sources | Gap Analyses |
|---|---|---|---|---|
| 25 | Accessibility Services | Content related to disability services, accessibility standards, and support programs. | 9 | 11 |
| 13 | Agriculture Programs | Content related to agricultural policies, farming support, and food production regulations. | 7 | 11 |
| 7 | Benefits | Content related to government benefits, pensions, and financial assistance programs. | 7 | 11 |
| 47 | Benefits and Financial Support | Content related to benefits and financial support | 0 | 0 |
| 54 | Business and Economy | Content related to business and economy | 0 | 0 |
| 16 | Census and Demographics | Content related to population statistics, census programs, and demographic information. | 12 | 11 |
| 42 | Climate Action | Content related to environmental policies, climate change initiatives, and sustainability programs. | 0 | 0 |
| 28 | Climate Change Initiatives | Content related to climate change policies, carbon reduction, and sustainability programs. | 12 | 11 |
| 34 | Consumer Protection | Content related to consumer rights, complaint processes, and protection against fraudulent practices. | 0 | 0 |
| 33 | Cybersecurity | Content related to online security, digital protection, and cybersecurity best practices. | 0 | 0 |
| 26 | Digital Government Services | Content related to online government services, digital identity, and e-government initiatives. | 10 | 11 |
| 56 | Digital Services and Technology | Content related to digital services and technology | 0 | 0 |
| 31 | Disability Services | Custom topic: Disability Services | 7 | 11 |
| 59 | Disability Support | Content related to disability support | 0 | 0 |
| 44 | Economic Development | Content related to economic policies, development programs, and financial growth initiatives. | 0 | 0 |
| 5 | Education | Content related to education systems, student loans, grants, and academic resources. | 14 | 11 |
| 51 | Education and Training | Content related to education and training | 0 | 0 |
| 29 | Emergency Preparedness | Content related to disaster planning, emergency response, and public safety information. | 4 | 11 |
| 60 | Emergency Services | Content related to emergency services | 0 | 0 |
| 4 | Employment | Content related to jobs, labor market, unemployment benefits, and workplace rights. | 10 | 11 |
| 46 | Employment Services | Content related to employment services | 0 | 0 |
| 8 | Environment | Content related to environmental policies, conservation, and climate initiatives. | 7 | 11 |
| 53 | Environment and Climate | Content related to environment and climate | 0 | 0 |
| 39 | Financial Aid | Content related to government grants, loans, and financial assistance programs. | 0 | 0 |
| 30 | Fraud | Custom topic: Fraud | 23 | 20 |
| 57 | Fraud Prevention and Consumer Protection | Content related to fraud prevention and consumer protection | 0 | 0 |
| 1 | Health Services | Content related to healthcare, medical services, and public health information. | 12 | 12 |
| 49 | Health and Safety | Content related to health and safety | 0 | 0 |
| 6 | Housing | Content related to housing programs, rental assistance, and property information. | 8 | 11 |
| 52 | Housing and Community Services | Content related to housing and community services | 0 | 0 |
| 35 | Identity Theft | Content related to identity theft prevention, reporting, and recovery services. | 0 | 1 |
| 2 | Immigration | Content related to immigration processes, visas, citizenship, and settlement. | 10 | 20 |
| 48 | Immigration and Citizenship | Content related to immigration and citizenship | 0 | 0 |
| 12 | Indigenous Services | Content related to programs, services, and resources for Indigenous communities. | 10 | 11 |
| 40 | Jobs | Custom topic: Jobs | 6 | 20 |
| 55 | Justice and Law Enforcement | Content related to justice and law enforcement | 0 | 0 |
| 24 | Language Rights | Content related to official language policies, language services, and minority language rights. | 10 | 11 |
| 38 | Legal Services | Content related to legal aid, court services, and access to justice systems. | 0 | 18 |
| 43 | Mental Health Services | Content related to mental health support, crisis intervention, and wellness programs. | 0 | 2 |
| 19 | Municipal Services | Content related to municipal government services, local bylaws, and community resources. | 6 | 11 |
| 14 | National Security | Content related to public safety, border security, and national defense. | 7 | 11 |
| 41 | Open Data and Transparency | Content related to government data accessibility, transparency reports, and public information. | 0 | 0 |
| 32 | Passport Application | Custom topic: Passport Application | 4 | 11 |
| 15 | Passport Services | Content related to passport applications, renewals, and travel documentation. | 6 | 20 |
| 22 | Provincial Business Support | Content related to provincial business development programs, grants, and incentives. | 9 | 11 |
| 18 | Provincial Education | Content specific to provincial education policies, school systems, and educational resources. | 10 | 11 |
| 17 | Provincial Healthcare | Content specific to provincial healthcare systems, insurance, and regional health services. | 6 | 11 |
| 23 | Provincial Housing Programs | Content specific to provincial housing initiatives, tenant rights, and housing assistance. | 10 | 11 |
| 20 | Provincial Parks | Content related to provincial parks, natural areas, and recreational facilities. | 11 | 11 |
| 21 | Provincial Tourism | Content related to tourism initiatives, attractions, and travel information within provinces. | 6 | 11 |
| 10 | Public Safety | Content related to emergency services, crime prevention, and public safety measures. | 11 | 11 |
| 45 | Research and Innovation | Content related to government research programs, innovation funding, and scientific initiatives. | 0 | 0 |
| 27 | Senior Services | Content related to programs, benefits, and resources specifically for senior citizens. | 8 | 11 |
| 37 | Small Business | Content related to small business registration, management, and government support programs. | 0 | 0 |
| 3 | Taxes | Content related to taxation, filing procedures, and tax credits/benefits. | 13 | 11 |
| 50 | Taxes and Revenue | Content related to taxes and revenue | 0 | 0 |
| 9 | Transportation | Content related to public transit, transportation infrastructure, and licensing. | 10 | 11 |
| 11 | Veteran Services | Content related to services, benefits, and resources for veterans and their families. | 13 | 11 |
| 58 | Veterans Affairs | Content related to veterans affairs | 0 | 0 |
| 36 | Youth Programs | Content related to services, education, and resources specifically for youth and young adults. | 0 | 0 |
Gap Analyses - Raw AI Generated Data
This shows the actual data generated by the AI analysis engine.
Passport Services - Education
Gap Score: 1.0Raw Findings (JSON):
{
"avg_relevance": 0,
"coverage": 0,
"missing_aspects": [
"All aspects of this topic are missing"
],
"recommendations": [
"Create comprehensive content for this topic"
],
"sources_count": 0
}
Generated Recommendations:
Passport Services - Environment
Gap Score: 0.3096721293287936Raw Findings (JSON):
{
"avg_relevance": 0.6740109838635453,
"coverage": 0.7066447574788675,
"missing_aspects": [
"Plain language explanations"
],
"recommendations": [
"Review existing Passport Services content for clarity and completeness",
"Add visual elements to enhance understanding",
"Develop content for underserved aspects of this topic"
],
"sources_count": 2
}
Generated Recommendations:
Passport Services - Transport
Gap Score: 0.4320087023046877Raw Findings (JSON):
{
"avg_relevance": 0.509049335172289,
"coverage": 0.6269332602183357,
"missing_aspects": [
"Interactive tools and calculators"
],
"recommendations": [
"Review existing Passport Services content for clarity and completeness",
"Add visual elements to enhance understanding",
"Develop content for underserved aspects of this topic"
],
"sources_count": 2
}
Generated Recommendations:
Passport Services - Housing
Gap Score: 1.0Raw Findings (JSON):
{
"avg_relevance": 0,
"coverage": 0,
"missing_aspects": [
"All aspects of this topic are missing"
],
"recommendations": [
"Create comprehensive content for this topic"
],
"sources_count": 0
}
Generated Recommendations:
Passport Services - Public Safety Canada
Gap Score: 1.0Raw Findings (JSON):
{
"avg_relevance": 0,
"coverage": 0,
"missing_aspects": [
"All aspects of this topic are missing"
],
"recommendations": [
"Create comprehensive content for this topic"
],
"sources_count": 0
}
Generated Recommendations:
Passport Services - Justice
Gap Score: 1.0Raw Findings (JSON):
{
"avg_relevance": 0,
"coverage": 0,
"missing_aspects": [
"All aspects of this topic are missing"
],
"recommendations": [
"Create comprehensive content for this topic"
],
"sources_count": 0
}
Generated Recommendations:
Passport Services - Finance
Gap Score: 0.42601941992944004Raw Findings (JSON):
{
"avg_relevance": 0.42059909544004315,
"coverage": 0.7273620647010767,
"missing_aspects": [
"Plain language explanations"
],
"recommendations": [
"Review existing Passport Services content for clarity and completeness",
"Add visual elements to enhance understanding",
"Develop content for underserved aspects of this topic"
],
